Crude Palm Oil Futures已更新

FCPO Intraday 12102018

SHORT DAILY R2 : 2251 TP 2246 SL 2256
SHORT DAILY R1 : 2192 TP 2187 SL 2197
LONG DAILY R1 : 2148 TP 2153 SL 2143
LONG DAILY R2 : 2089 TP 2094 SL 2084

SHORT WEEKLY R2 : 2390 TP 2385 SL 2395
SHORT WEEKLY R1 : 2269 TP 2264 SL 2274
LONG WEEKLY R1 : 2177 TP 2182 SL 2172
LONG WEEKLY R2 : 2056 TP 2061 SL 2051

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
交易結束:目標達成
SHORT DAILY R1 : 2192 TP 2187 SL 2197
HIT TP(2187)

免責聲明