VOO Attracts $1.2B as S&P 500 Hits Fresh Record
The Vanguard S&P 500 ETF (VOO) pulled in $1.2 billion on Thursday, bringing its assets under management to $695.3 billion, according to data provided by FactSet. The inflows came as the S&P 500 gained 0.3% to reach a fresh record close of 6,280.46 and the Nasdaq Composite advanced 0.1% to 20,630.66.
The iShares 20+ Year Treasury Bond ETF (TLT) attracted $451.8 million, while the SPDR S&P 500 ETF Trust (SPY) collected $312.1 million. The Utilities Select Sector SPDR Fund (XLU) gained $282.6 million, and the Financial Select Sector SPDR Fund (XLF) pulled in just over $275 million.
The Technology Select Sector SPDR Fund (XLK) saw outflows of $270.7 million, while the Communication Services Select Sector SPDR Fund (XLC) lost $203.4 million. The JPMorgan Active Growth ETF (JGRO) experienced outflows of $203 million.
U.S. equity ETFs attracted $3.4 billion for the day, while U.S. fixed-income ETFs gained $1.4 billion. International equity ETFs pulled in $560.8 million as markets shrugged off ongoing tariff concerns. Overall, ETFs collected $6.4 billion for the day.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,212.82 | 695,256.46 | 0.17% |
TLT | iShares 20+ Year Treasury Bond ETF | 451.75 | 47,676.62 | 0.95% |
SPY | SPDR S&P 500 ETF Trust | 312.05 | 643,408.50 | 0.05% |
XLU | Utilities Select Sector SPDR Fund | 282.63 | 19,634.69 | 1.44% |
XLF | Financial Select Sector SPDR Fund | 275.03 | 50,991.15 | 0.54% |
IWM | iShares Russell 2000 ETF | 268.28 | 66,612.59 | 0.40% |
IJR | iShares Core S&P Small Cap ETF | 220.24 | 81,968.60 | 0.27% |
JNK | SPDR Bloomberg High Yield Bond ETF | 212.37 | 8,000.09 | 2.65% |
AVDV | Avantis International Small Cap Value ETF | 183.86 | 10,126.81 | 1.82% |
CGDV | Capital Group Dividend Value ETF | 164.00 | 19,445.48 | 0.84% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
XLK | Technology Select Sector SPDR Fund | -270.74 | 81,467.48 | -0.33% |
XLC | Communication Services Select Sector SPDR Fund | -203.41 | 23,889.84 | -0.85% |
JGRO | JPMorgan Active Growth ETF | -203.04 | 6,484.32 | -3.13% |
IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | -104.96 | 21,322.54 | -0.49% |
XLV | Health Care Select Sector SPDR Fund | -101.65 | 34,210.05 | -0.30% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -100.68 | 41,834.63 | -0.24% |
SLV | iShares Silver Trust | -89.78 | 17,516.10 | -0.51% |
VTWO | Vanguard Russell 2000 ETF | -79.07 | 12,703.77 | -0.62% |
SMH | VanEck Semiconductor ETF | -71.36 | 27,398.68 | -0.26% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -64.06 | 17,192.51 | -0.37% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 1.55 | 10,194.73 | 0.02% |
Asset Allocation | 34.64 | 25,228.25 | 0.14% |
Commodities ETFs | 205.16 | 220,183.72 | 0.09% |
Currency | 418.28 | 158,049.10 | 0.26% |
International Equity | 560.79 | 1,891,074.38 | 0.03% |
International Fixed Income | 433.50 | 305,671.07 | 0.14% |
Inverse | 20.22 | 14,166.65 | 0.14% |
Leveraged | -49.93 | 143,455.77 | -0.03% |
US Equity | 3,430.21 | 7,221,106.51 | 0.05% |
US Fixed Income | 1,375.08 | 1,704,140.96 | 0.08% |
Total: | 6,429.52 | 11,693,271.15 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved