IVV Tops Inflows With $1B Haul, QQQ Gains $793M
The $574.9 billion iShares Core S&P 500 ETF (IVV), the world's third-largest exchange-traded fund, pulled in $1 billion Friday to lead all inflows.
Investors appeared to display confidence in mainstream index investing, adding $793.5 million to the Invesco QQQ Trust (QQQ), a $338.2 billion fund that tracks 100 stocks in the tech-heavy Nasdaq-100 index. The world's largest ETF, the $682 billion Vanguard S&P 500 ETF (VOO), pulled in a net $571.9 million.
A pair of dividend ETFs managed by top-10 issuer First Trust had large net outflows in what may have been so-called "heartbeat" trades.
They pulled $1.5 billion from the $14.5 billion First Trust Rising Dividend Achievers ETF (RDVY) two days after the same amount was put in. The $5.4 billion First Trust Morningstar Dividend Leaders Index Fund (FDL) had a net $1.3 billion withdrawn; a similar amount was put in only days earlier.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 1,047.40 | 574,933.83 | 0.18% |
QQQ | Invesco QQQ Trust Series I | 793.48 | 338,232.37 | 0.23% |
VOO | Vanguard S&P 500 ETF | 571.87 | 681,945.88 | 0.08% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | 562.33 | 21,697.68 | 2.59% |
GCOW | Pacer Global Cash Cows Dividend ETF | 473.39 | 2,781.62 | 17.02% |
GLD | SPDR Gold Shares | 312.50 | 103,594.08 | 0.30% |
IBIT | iShares Bitcoin Trust ETF | 278.93 | 71,058.52 | 0.39% |
JPLD | JPMorgan Limited Duration Bond ETF | 275.84 | 1,479.44 | 18.64% |
AGG | iShares Core U.S. Aggregate Bond ETF | 196.20 | 127,017.03 | 0.15% |
JPST | JPMorgan Ultra-Short Income ETF | 186.96 | 31,775.79 | 0.59% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
RDVY | First Trust Rising Dividend Achievers ETF | -1,468.29 | 14,458.38 | -10.16% |
FDL | First Trust Morningstar Dividend Leaders Index Fund | -1,323.35 | 5,413.12 | -24.45% |
VO | Vanguard Mid-Cap ETF | -1,093.49 | 84,352.12 | -1.30% |
VTI | Vanguard Total Stock Market ETF | -1,002.89 | 483,458.95 | -0.21% |
FJUN | FT Vest U.S. Equity Buffer ETF - June | -868.79 | 956.72 | -90.81% |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | -606.77 | 7,932.72 | -7.65% |
QJUN | FT Vest Nasdaq-100 Buffer ETF - June | -575.55 | 571.21 | -100.76% |
VB | Vanguard Small-Cap ETF | -566.35 | 62,804.82 | -0.90% |
TLT | iShares 20+ Year Treasury Bond ETF | -554.25 | 48,583.75 | -1.14% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -486.20 | 36,694.56 | -1.32% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -2.95 | 10,042.53 | -0.03% |
Asset Allocation | 19.28 | 24,186.91 | 0.08% |
Commodities ETFs | 376.17 | 224,050.77 | 0.17% |
Currency | 428.52 | 143,826.12 | 0.30% |
International Equity | 1,469.51 | 1,819,426.26 | 0.08% |
International Fixed Income | 993.50 | 298,984.60 | 0.33% |
Inverse | -89.46 | 14,682.36 | -0.61% |
Leveraged | -171.93 | 124,229.93 | -0.14% |
US Equity | -6,547.11 | 6,895,860.76 | -0.09% |
US Fixed Income | 1,068.90 | 1,676,778.30 | 0.06% |
Total: | -2,455.57 | 11,232,068.54 | -0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved