Daily Flows: QQQ Tops the List
閱讀1分鐘

Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| QQQ | Invesco QQQ Trust Series I | 1,574.70 | 387,223.61 | 0.41% |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 720.78 | 40,337.20 | 1.79% |
| SPLG | SPDR Portfolio S&P 500 ETF | 574.50 | 88,063.63 | 0.65% |
| SPY | SPDR S&P 500 ETF Trust | 568.67 | 676,807.13 | 0.08% |
| IBIT | iShares Bitcoin Trust ETF | 466.55 | 93,949.11 | 0.50% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 361.38 | 58,212.65 | 0.62% |
| VXUS | Vanguard Total International Stock ETF | 320.21 | 108,572.44 | 0.29% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 306.82 | 19,894.78 | 1.54% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 301.38 | 31,846.18 | 0.95% |
| IDEV | iShares Core MSCI International Developed Markets ETF | 290.61 | 23,018.56 | 1.26% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| IVV | iShares Core S&P 500 ETF | -605.04 | 703,156.07 | -0.09% |
| SLV | iShares Silver Trust | -363.52 | 23,116.80 | -1.57% |
| OBIL | US Treasury 12 Month Bill ETF | -282.96 | 292.99 | -96.58% |
| TLT | iShares 20+ Year Treasury Bond ETF | -241.62 | 48,816.22 | -0.49% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | -239.76 | 12,755.37 | -1.88% |
| FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | -236.09 | 1,853.34 | -12.74% |
| FXL | First Trust Technology AlphaDEX Fund | -231.09 | 1,464.40 | -15.78% |
| IEF | iShares 7-10 Year Treasury Bond ETF | -222.15 | 38,325.05 | -0.58% |
| IWM | iShares Russell 2000 ETF | -219.65 | 69,422.05 | -0.32% |
| FXU | First Trust Utilities AlphaDEX Fund | -208.92 | 1,723.58 | -12.12% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 114.90 | 12,215.76 | 0.94% |
| Asset Allocation | -24.27 | 29,280.00 | -0.08% |
| Commodities E T Fs | -300.83 | 277,624.22 | -0.11% |
| Currency | 940.46 | 199,760.27 | 0.47% |
| International Equity | 1,414.41 | 2,118,392.42 | 0.07% |
| International Fixed Income | 642.83 | 336,142.90 | 0.19% |
| Inverse | 264.61 | 14,814.62 | 1.79% |
| Leveraged | -1,382.75 | 158,323.28 | -0.87% |
| Us Equity | 3,583.01 | 7,842,496.76 | 0.05% |
| Us Fixed Income | 2,570.17 | 1,817,896.45 | 0.14% |
| Total: | 7,822.55 | 12,806,946.68 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved