SPY Adds $2.1B as Nasdaq Closes at New High
The SPDR S&P 500 ETF Trust (SPY) pulled in $2.1 billion on Wednesday, bringing its assets under management to $639.2 billion, according to data provided by FactSet. The inflows came as the S&P 500 climbed 0.6% and the Nasdaq Composite advanced 0.9% to a record close of 20,611.34.
The Vanguard S&P 500 ETF (VOO) attracted $1.7 billion, while the Invesco QQQ Trust (QQQ) collected just over $801 million. The Janus Henderson Mortgage-Backed Securities ETF (JMBS) gained $380.8 million, and the Vanguard FTSE Developed Markets ETF (VEA) pulled in $369.9 million.
The Vanguard Extended Market ETF (VXF) saw outflows of $1.1 billion, the Financial Select Sector SPDR Fund (XLF) lost over $282 million and the iShares Russell 2000 ETF (IWM) experienced outflows of $232.3 million.
U.S. equity ETFs attracted $4.7 billion as Nvidia Corp. (NVDA) reached the $4 trillion market cap milestone, while U.S. fixed-income ETFs gained $1.5 billion. International equity ETFs pulled in $1.6 billion. Overall, ETFs collected $8.4 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 2,078.14 | 639,217.13 | 0.33% |
VOO | Vanguard S&P 500 ETF | 1,704.53 | 689,845.68 | 0.25% |
QQQ | Invesco QQQ Trust Series I | 801.02 | 353,804.43 | 0.23% |
JMBS | Janus Henderson Mortgage-Backed Securities ETF | 380.82 | 5,867.03 | 6.49% |
VEA | Vanguard FTSE Developed Markets ETF | 369.90 | 164,075.35 | 0.23% |
IVV | iShares Core S&P 500 ETF | 342.82 | 627,072.35 | 0.05% |
XLU | Utilities Select Sector SPDR Fund | 251.45 | 19,161.05 | 1.31% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | 227.66 | 5,481.26 | 4.15% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 180.80 | 50,926.56 | 0.36% |
IEMG | iShares Core MSCI Emerging Markets ETF | 180.21 | 97,566.83 | 0.18% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VXF | Vanguard Extended Market ETF | -1,125.61 | 22,534.14 | -5.00% |
XLF | Financial Select Sector SPDR Fund | -282.03 | 50,562.31 | -0.56% |
IWM | iShares Russell 2000 ETF | -232.27 | 65,642.87 | -0.35% |
XLY | Consumer Discretionary Select Sector SPDR Fund | -163.23 | 22,265.89 | -0.73% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -155.78 | 14,141.98 | -1.10% |
USMV | iShares MSCI USA Min Vol Factor ETF | -149.65 | 23,663.10 | -0.63% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -100.82 | 13,702.14 | -0.74% |
VCLT | Vanguard Long-Term Corporate Bond ETF | -96.86 | 9,700.22 | -1.00% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -95.99 | 17,237.48 | -0.56% |
TQQQ | ProShares UltraPro QQQ | -87.22 | 26,657.61 | -0.33% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 3.88 | 10,195.26 | 0.04% |
Asset Allocation | -105.92 | 25,096.08 | -0.42% |
Commodities ETFs | 190.81 | 220,708.05 | 0.09% |
Currency | 179.17 | 154,607.49 | 0.12% |
International Equity | 1,597.43 | 1,883,956.60 | 0.08% |
International Fixed Income | 212.55 | 304,785.34 | 0.07% |
Inverse | 44.74 | 14,158.26 | 0.32% |
Leveraged | 174.74 | 141,964.12 | 0.12% |
US Equity | 4,669.76 | 7,180,862.55 | 0.07% |
US Fixed Income | 1,452.77 | 1,698,524.38 | 0.09% |
Total: | 8,419.93 | 11,634,858.14 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved