Pssst! These are the ASX stocks company insiders are buying and selling
- With gold prices on the rise, directors scooped up shares in three gold companies this week
- Hedge fund managers Rapheal Lamm and Mark Landau of L1 Capital put more money where their mouth is
- The founders of racing and wagering data provider Ras Technology Holdings (RTH) sold a chunk of their holdings
Directors have access to the best information about their companies than any other market participant. They are, therefore, subject to very strict regulations relating to their trading in their companies’ shares.
We want our directors to have skin in the game. We want them to work as hard as possible towards growing the value of the company and our investment.
A director willingly going to the market to purchase more shares in the company at which they work is one of the most powerful signals investors can get about the health of that company.
At the same time, we have to respect that sometimes directors must sell to sensibly manage their personal financial affairs (such as the latest 7-Series BMW, or a new wing on the mansion!), and for founders, to de-risk their own portfolio which likely consists only of their founding holdings.
The latter was the case for the sale by Gary Crispe who sold $1.875 million worth of shares in racing and wagering data provider Ras Technology Holdings RTH. According to the company’s media release following the sale, Mr Crispe still retains a 17.7% stake in the company.

Directors are only human, and what human director can resist the new BMW 7-Series?
And we should keep in mind that directors are only human – like us they can get their timing wrong! So automatically assume the buys in the list below are a precursor to a major share price surge.
But, generally, when directors do trade, particularly via the term used in ASX director interests notices of “On-market trade”, it’s worth taking note of. Compared to getting free performance shares from the company, this method of purchase involves digging into a director’s own pocket. The deeper the better.
Here are the most important director transactions on the ASX for last week:
Company | Date | Director | Type | Shares | Price | Value | Transaction Type |
---|---|---|---|---|---|---|---|
360 Capital Mortgage REIT (TCF) | 16-May | Tony Pitt | Buy | 23579 | 5.16 | $121,667 | On-market trade |
Santana Minerals (SMI) | 13-May | Peter Cook | Buy | 100000 | 1.1 | $110,000 | On-market trade |
Praemium (PPS) | 15-May | Anthony Wamsteker | Buy | 200000 | 0.44 | $88,000 | On-market trade |
BSP Financial Group (BFL) | 13-May | Robert Bradshaw | Buy | 4350 | 16.81 | $73,123 | On-market trade |
Ballymore Resources (BMR) | 13-May | Andrew Greville | Buy | 340000 | 0.152 | $51,680 | On-market trade |
Cadence Opportunities Fund (CDO) | 13-May | Karl Siegling | Buy | 28314 | 1.727 | $48,910 | On-market trade |
L1 Long Short Fund (LSF) | 13-May | Raphael Lamm | Buy | 14167 | 3 | $42,501 | On-market trade |
L1 Long Short Fund (LSF) | 13-May | Mark Landau | Buy | 14167 | 3 | $42,501 | On-market trade |
Fleetpartners Group (FPR) | 15-May | Mark Blackburn | Buy | 11940 | 3.35 | $39,999 | On-market trade |
L1 Long Short Fund (LSF) | 15-May | Mark Landau | Buy | 12384 | 3.01 | $37,275 | On-market trade |
The Market (MKT) | 14-May | Bruce Rathie | Buy | 200000 | 0.18 | $36,011 | On-market trade |
Viva Energy Group (VEA) | 13-May | Robert Hill | Buy | 10000 | 3.435 | $34,350 | On-market trade |
Viva Energy Group (VEA) | 15-May | Nicola Wakefield Evans | Buy | 10000 | 3.43 | $34,300 | On-market trade |
Service Stream (SSM) | 15-May | Sylvia Wiggins | Buy | 24625 | 1.205 | $29,673 | On-market trade |
L1 Long Short Fund (LSF) | 14-May | Mark Landau | Buy | 9444 | 3.03 | $28,615 | On-market trade |
L1 Long Short Fund (LSF) | 14-May | Raphael Lamm | Buy | 9444 | 3.03 | $28,615 | On-market trade |
360 Capital Mortgage REIT (TCF) | 15-May | Tony Pitt | Buy | 5167 | 5.15 | $26,610 | On-market trade |
8COMMON (8CO) | 14-May | Adrian Bunter | Buy | 400000 | 0.031 | $12,536 | On-market trade |
Great Divide Mining (GDM) | 14-May | Adam Arkinstall | Buy | 41422 | 0.266 | $11,032 | On-market trade |
HELIX Resources (HLX) | 13-May | Kylie Prendergast | Buy | 2500000 | 0.004 | $9,375 | On-market trade |
Impedimed (IPD) | 14-May | Christine Emmanuel-Donnelly | Buy | 100000 | 0.08 | $8,000 | On-market trade |
Kingsland Minerals (KNG) | 14-May | Nicholas Revell | Buy | 30000 | 0.24 | $7,200 | On-market trade |
BSP Financial Group (BFL) | 13-May | Priscilla Kevin | Buy | 300 | 16.81 | $5,043 | On-market trade |
Ansell (ANN) | 13-May | Nigel Garrard | Buy | 1337 | 22.45 | $30,015 | Participation in SPP |
Noble Helium (NHE) | 14-May | Shaun Scott | Buy | 333333 | 0.09 | $30,000 | Participation in SPP |
Noble Helium (NHE) | 14-May | Gregory (Geg) Columbus | Buy | 222222 | 0.09 | $20,000 | Participation in SPP |
Ansell (ANN) | 13-May | Debra (Debbie) Goodin | Buy | 286 | 22.448 | $6,420 | Participation in SPP |
Calidus Resources (CAI) | 15-May | David Reeves | Issued | 869564 | 0.115 | $99,999 | Placement |
Calidus Resources (CAI) | 15-May | David Reeves | Issued | 434765 | 0.12 | $52,171 | Placement |
Kingston Resources (KSN) | 15-May | Anthony Wehby | Issued | 280709 | 0.065 | $18,246 | Rights issue |
Kingston Resources (KSN) | 15-May | Stuart Rechner | Issued | 142378 | 0.065 | $9,254 | Rights issue |
Kingston Resources (KSN) | 15-May | Anthony Wehby | Issued | 104518 | 0.065 | $6,793 | Rights issue |
Ras Technology Holdings (RTH) | 14-May | Gary Crispe | Sell | -1500000 | 1.25 | $1,875,000 | Block trade |
Director transactions week ending 17 May 2024 (SPP = Share purchase plan)
360 Capital Mortgage REIT TCF

360 Capital Mortgage REIT (TCF) chart
Company description: Provides investors access to fixed income and private credit investment opportunities across listed and unlisted issuers.
Director Transaction: Tony Pitt, +$121,667, On-Market Trade
Santana Minerals SMI

Santana Minerals (SMI) chart
Company description: Gold explorer and developer of the Bendigo-Ophir Project in New Zealand.
Director Transaction: Peter Cook, +$110,000, On-Market Trade
L1 Long Short Fund LSF

L1 Long Short Fund (LSF) chart
Company description: A global investment manager with offices in Melbourne, Sydney, Miami and London. The company invests (both long and short) in predominantly Australian securities with the remaining exposure to global securities.
Director Transaction: Mark Landau, +$108,391, On-Market Trade; Raphael Lamm, +$71,116, On-Market Trade
Praemium PPS

Praemium (PPS) chart
Company description: An investment platform catering to the high net worth (HNW) investor market. Servicing Private Wealth firms, intermediaries, and several global financial institutions.
Director Transaction: Anthony Wamsteker, +$88,000, On-Market Trade
BSP Financial Group BFL

BSP Financial Group (BFL) chart
Company description: A financial services provider in the South Pacific. BSP is a lender in PNG, the Solomon Islands, Tonga, the Cook Islands, Samoa and Fiji. It serves both retail and corporate customers, and provides non-banking services through BSP Life, BSP Capital and BSP Finance.
Director Transaction: Robert Bradshaw, +$73,123, On-Market Trade
Ballymore Resources BMR

Ballymore Resources (BMR) chart
Company description: A Queensland-based exploration and development company featuring a portfolio of gold, silver, copper, lead, and zinc targets.
Director Transaction: Andrew Greville, +$51,680, On-Market Trade
Calidus Resources CCAI

Calidus Resources (CAI) chart
Company description: A gold exploration company that controls the Warrawoona Gold Project in the East Pilbara district of the Pilbara Goldfield in Western Australia.
Director Transaction: David Reeves, +$152,170, Placement (whilst not strictly an On-market trade, this director participated in the company’s placement, which still requires investing extra personal funds)