SHORT DAILY R2 : 2343 TP 2338 SL 2348
SHORT DAILY R1 : 2281 TP 2276 SL 2286
LONG DAILY R1 : 2233 TP 2238 SL 2228
LONG DAILY R2 : 2171 TP 2176 SL 2166
SHORT WEEKLY R2 : 2398 TP 2393 SL 2403
SHORT WEEKLY R1 : 2251 TP 2246 SL 2256
LONG WEEKLY R1 : 2141 TP 2146 SL 2136
LONG WEEKLY R2 : 1994 TP 1999 SL 1989
SHORT MONTHLY R2 : 2623 TP 2618 SL 2628
SHORT MONTHLY R1 : 2312 TP 2307 SL 2317
LONG MONTHLY R1 : 2076 TP 2081 SL 2071
LONG MONTHLY R2 : 1765 TP 1770 SL 1760
All trading strategies are used at your own risk.
This analysis is provided as general market commentary and does not constitute investment advice.