IBIT Attracts $409M in Assets as Markets Decline
The iShares Bitcoin Trust ETF (IBIT) pulled in $409.3 million, increasing its total assets to $72.4 billion, according to data provided by FactSet. The inflows came as markets declined, with the S&P 500 falling 0.6% and the Dow Jones Industrial Average dropping 245 points.
The Direxion Daily S&P 500 Bull 3x Shares (SPXL) attracted $367 million. Semiconductor ETFs saw strong demand, with the iShares Semiconductor ETF (SOXX) gaining $324.7 million and the VanEck Semiconductor ETF (SMH) pulling in $318.5 million. The SPDR Gold Shares (GLD) attracted $334.2 million.
The iShares Core S&P 500 ETF (IVV) saw outflows of $326.6 million amid the broader market decline. The iShares Russell 1000 Growth ETF (IWF) lost $240.1 million, while the iShares 20+ Year Treasury Bond ETF (TLT) experienced outflows of $137.2 million as bond yields rose.
U.S. fixed-income ETFs collected $984.6 million in inflows, while international equity ETFs gained $747.2 million. Commodities ETFs added $490.9 million, and currency ETFs attracted $430.8 million. Overall, ETFs gained $3.7 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IBIT | iShares Bitcoin Trust ETF | 409.26 | 72,396.12 | 0.57% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | 367.03 | 5,192.01 | 7.07% |
GLD | SPDR Gold Shares | 334.22 | 98,078.58 | 0.34% |
SOXX | iShares Semiconductor ETF | 324.68 | 11,814.19 | 2.75% |
SMH | VanEck Semiconductor ETF | 318.53 | 22,381.09 | 1.42% |
GLDM | SPDR Gold MiniShares Trust | 313.41 | 14,922.72 | 2.10% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 300.92 | 53,063.68 | 0.57% |
VOO | Vanguard S&P 500 ETF | 299.54 | 657,819.94 | 0.05% |
IWM | iShares Russell 2000 ETF | 186.93 | 63,566.64 | 0.29% |
SCHF | Schwab International Equity ETF | 142.36 | 47,540.28 | 0.30% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -326.59 | 583,680.59 | -0.06% |
IWF | iShares Russell 1000 Growth ETF | -240.06 | 105,667.20 | -0.23% |
TLT | iShares 20+ Year Treasury Bond ETF | -137.21 | 50,322.95 | -0.27% |
VONG | Vanguard Russell 1000 Growth ETF | -136.41 | 27,488.35 | -0.50% |
USO | United States Oil Fund LP | -134.31 | 874.61 | -15.36% |
IWD | iShares Russell 1000 Value ETF | -94.62 | 61,202.06 | -0.15% |
VIG | Vanguard Dividend Appreciation ETF | -78.50 | 89,117.26 | -0.09% |
TSLL | Direxion Daily TSLA Bull 2X Shares | -67.12 | 6,982.87 | -0.96% |
MTUM | iShares MSCI USA Momentum Factor ETF | -57.64 | 16,889.96 | -0.34% |
USFR | WisdomTree Floating Rate Treasury Fund | -54.84 | 18,834.93 | -0.29% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 8.71 | 10,027.66 | 0.09% |
Asset Allocation | 6.41 | 24,615.25 | 0.03% |
Commodities ETFs | 490.86 | 210,032.14 | 0.23% |
Currency | 430.84 | 148,695.09 | 0.29% |
International Equity | 747.24 | 1,785,368.44 | 0.04% |
International Fixed Income | 211.09 | 289,624.62 | 0.07% |
Inverse | 38.52 | 15,074.52 | 0.26% |
Leveraged | 383.84 | 118,037.74 | 0.33% |
US Equity | 377.64 | 6,745,930.45 | 0.01% |
US Fixed Income | 984.57 | 1,657,004.91 | 0.06% |
Total: | 3,679.71 | 11,004,410.81 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved