IBMB34International Business Machines Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 1.06 T BRL | 1,083.00 BRL | −3.30% | 981 | 0.76 | 17,581.17 | 0.06 BRL | +87.80% | 2.15% | 科技服務 | |
F1TN34Fortinet, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 603.77 B BRL | 413.30 BRL | +0.97% | 411 | 0.37 | 59,042.86 | 0.01 BRL | +2.94% | 0.00% | 科技服務 | |
N2ET34Cloudflare Inc Unsponsored Brazilian Depositary Receipt Repr 0.0555 Sh ADR | 495.93 B BRL | 78.410 BRL | +1.70% | 206 | 0.02 | — | −0.00 BRL | 0.00% | 0.00% | 科技服務 | |
ACNB34Accenture PLC Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 453.58 B BRL | 753.71 BRL | +2.43% | 102 | 0.48 | 11,351.05 | 0.07 BRL | −7.52% | 3.33% | 科技服務 | |
I1FO34Infosys Limited Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 233.24 B BRL | 29.580 BRL | +1.02% | 1 | 0.01 | 7.43 | 3.98 BRL | −7.52% | 4.44% | 科技服務 | |
W1DA34Workday, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.0625 Sh -ADR | 184.12 B BRL | 45.18 BRL | +2.17% | 25 | 0.08 | 41,072.73 | 0.00 BRL | +83.33% | 0.00% | 科技服務 | |
HPQB34HP Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 113.16 B BRL | 126.01 BRL | +3.00% | 2.71 K | 5.31 | 8,630.82 | 0.01 BRL | 0.00% | 3.48% | 科技服務 | |
CTSH34Cognizant Technology Solutions Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 108.23 B BRL | 229.77 BRL | +10.77% | 81 | 0.51 | 9,190.80 | 0.03 BRL | −6.37% | 2.19% | 科技服務 | |
B1RF34Broadridge Financial Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 90.74 B BRL | 187.38 BRL | −1.38% | 2 | 0.10 | 14,639.06 | 0.01 BRL | +39.13% | 1.85% | 科技服務 | |
C1DW34CDW Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 87.97 B BRL | 35.500 BRL | +1.14% | 5 | 0.14 | 16,136.36 | 0.00 BRL | −4.35% | 1.26% | 科技服務 | |
C2AC34CACI International Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.00128205 ShDR | 52.41 B BRL | 3.050 BRL | +0.66% | 612 | 3.75 | 693.18 | 0.00 BRL | +12.82% | 0.00% | 科技服務 | |
N1IC34NICE Ltd. Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 30.05 B BRL | 20.110 BRL | −0.25% | 5 K | 0.73 | 10,584.21 | 0.00 BRL | +18.75% | 0.00% | 科技服務 | |
D2OX34Amdocs Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 29.17 B BRL | 33.660 BRL | +0.18% | 15 | 0.12 | 9,900.00 | 0.00 BRL | 0.00% | 4.13% | 科技服務 | |
P2EG34Pegasystems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 28.2 B BRL | 13.300 BRL | +6.83% | 12 | 0.05 | 16,625.00 | 0.00 BRL | +60.00% | 0.27% | 科技服務 | |
E2PA34EPAM Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 23.48 B BRL | 7.500 BRL | −0.66% | 220 | 2.52 | 12,500.00 | 0.00 BRL | −14.29% | 0.00% | 科技服務 | |
F1SL34Fastly, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.1 ShDR | 16.3 B BRL | 10.680 BRL | +2.01% | 265 | 0.09 | — | −0.00 BRL | +33.33% | 0.00% | 科技服務 | |
QUBT34Quantum Computing Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 8.83 B BRL | 40.050 BRL | +3.49% | 2.51 K | 0.70 | — | −1.40 BRL | +48.72% | 0.00% | 科技服務 | |
G1LO34Globant Sa Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 7.13 B BRL | 8.350 BRL | +3.34% | 400 | 0.61 | 11,928.57 | 0.00 BRL | −22.22% | 0.00% | 科技服務 | |
R2PD34Rapid7 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 4.17 B BRL | 5.140 BRL | 0.00% | 2 | 0.00 | 25,700.00 | 0.00 BRL | 0.00% | 0.00% | 科技服務 | |
V2TX34VTEX Shs A Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 3.48 B BRL | 21.240 BRL | +4.12% | 229 | 0.39 | 30,342.86 | 0.00 BRL | −99.84% | 0.00% | 科技服務 | |
BMOB3FBemobi Mobile Tech SA
| 2 B BRL | 24.190 BRL | +2.02% | 2.89 K | 1.06 | 12.82 | 1.89 BRL | +25.23% | 7.41% | 科技服務 | |
BMOB3Bemobi Mobile Tech SA
| 2 B BRL | 24.030 BRL | +0.17% | 260.3 K | 1.02 | 12.73 | 1.89 BRL | +25.23% | 7.41% | 科技服務 | |
NGRD3FNeogrid Participacoes SA
| 247.3 M BRL | 34.390 BRL | −0.03% | 2.12 K | 0.15 | — | −1.10 BRL | +95.28% | 0.00% | 科技服務 | |
NGRD3Neogrid Participacoes SA
| 247.3 M BRL | 34.28 BRL | +1.60% | 19 K | 1.03 | — | −1.10 BRL | +95.28% | 0.00% | 科技服務 | |