MSFT34Microsoft Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.04167 ShDR | 18.9 T BRL | 105.44 BRL | −0.41% | 445.94 K | 0.65 | 27,035.90 | 0.00 BRL | +18.18% | 0.50% | 科技服務 | |
ORCL34Oracle Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 2.16 T BRL | 124.00 BRL | +1.84% | 149.36 K | 1.20 | 23,846.15 | 0.01 BRL | +26.83% | 0.93% | 科技服務 | |
P2LT34Palantir Technologies Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh -A-DR | 2.1 T BRL | 290.000 BRL | +9.65% | 99.65 K | 1.47 | 138,095.24 | 0.00 BRL | +250.00% | 0.00% | 科技服務 | |
P2AN34Palo Alto Networks, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 1.51 T BRL | 30.420 BRL | −0.59% | 34.85 K | 1.80 | 304,200.00 | 0.00 BRL | −50.00% | 0.00% | 科技服務 | |
SAPP34SAP SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.071429 ADRDR | 1.22 T BRL | 70.72 BRL | −2.01% | 14 | 0.00 | 5,317.29 | 0.01 BRL | +432.00% | 1.04% | 科技服務 | |
C2RW34CrowdStrike Holdings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04545 Sh ADR | 1.11 T BRL | 49.110 BRL | +1.82% | 34.2 K | 2.77 | — | 0.00 BRL | — | 0.00% | 科技服務 | |
SSFO34Salesforce, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04545 ShDR | 803.74 B BRL | 43.57 BRL | +0.86% | 64.59 K | 3.26 | 20,747.62 | 0.00 BRL | +23.53% | 0.63% | 科技服務 | |
N1OW34ServiceNow, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 657.46 B BRL | 12.500 BRL | +4.17% | 270.95 K | 3.21 | 62,500.00 | 0.00 BRL | 0.00% | 0.00% | 科技服務 | |
A1PP34AppLovin Corp. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 590.92 B BRL | 55.350 BRL | +2.01% | 914 | 0.37 | 0.82 | 67.48 BRL | +84.36% | 0.00% | 科技服務 | |
S2NW34Snowflake, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.025 Sh ADR | 583.24 B BRL | 42.300 BRL | −0.02% | 44.17 K | 0.28 | — | −0.00 BRL | +16.67% | 0.00% | 科技服務 | |
ADPR34Automatic Data Processing, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 548.81 B BRL | 56.28 BRL | +0.86% | 9 | 0.01 | 23,450.00 | 0.00 BRL | 0.00% | 1.75% | 科技服務 | |
ADBE34Adobe Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 536.77 B BRL | 26.97 BRL | +2.00% | 33.49 K | 0.71 | 14,194.74 | 0.00 BRL | +5.56% | 0.00% | 科技服務 | |
PRXB31Prosus N.V. ADR Sponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 497.88 B BRL | 24.900 BRL | +2.09% | 8.01 K | 5.30 | 0.91 | 27.38 BRL | −7.82% | 0.47% | 科技服務 | |
C1DN34Cadence Design Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 475.68 B BRL | 862.31 BRL | −0.38% | 21 | 0.02 | 64,835.34 | 0.01 BRL | +25.47% | 0.00% | 科技服務 | |
INTU34Intuit Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.02272727 ShDR | 452.99 B BRL | 37.70 BRL | +0.72% | 1.12 K | 0.48 | 1,737.33 | 0.02 BRL | +21.91% | 1.03% | 科技服務 | |
D1DG34Datadog, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.1 Sh ADR | 428.84 B BRL | 120.250 BRL | +2.26% | 4.37 K | 0.09 | 400,833.33 | 0.00 BRL | +50.00% | 0.00% | 科技服務 | |
NETE34Netease Inc ADR Unsponsored Brazilian Depository Receipt Repr 0.1 ADRDR | 424.03 B BRL | 65.79 BRL | −1.70% | 100 | 0.70 | 82,237.50 | 0.00 BRL | 0.00% | 2.34% | 科技服務 | |
S1NP34Synopsys Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 405.57 B BRL | 52.25 BRL | +0.89% | 120 | 0.00 | 87,083.33 | 0.00 BRL | −70.00% | 0.00% | 科技服務 | |
A1UT34Autodesk Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 267.6 B BRL | 63.24 BRL | +4.53% | 15 | 0.04 | 35,133.33 | 0.00 BRL | +38.46% | 0.00% | 科技服務 | |
T1TW34Take-Two Interactive Software, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 234.68 B BRL | 308.05 BRL | +4.14% | 3.56 K | 3.95 | — | −0.00 BRL | +94.01% | 0.00% | 科技服務 | |
R1OP34Roper Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 202.56 B BRL | 200.23 BRL | +0.01% | 1 | 0.02 | 15,891.27 | 0.01 BRL | +53.66% | 0.62% | 科技服務 | |
T1AM34Atlassian Corp Shs A Unsponsored Brazilian Depository Receipt Repr 0.05 Sh ADR | 192.61 B BRL | 38.040 BRL | +38.23% | 8.16 K | 10.54 | — | −0.00 BRL | +60.00% | 0.00% | 科技服務 | |
V2EE34Veeva Systems Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0333 Sh -A-DR | 190.62 B BRL | 36.150 BRL | −0.36% | 2.6 K | 2.99 | 36,150.00 | 0.00 BRL | +11.11% | 0.00% | 科技服務 | |
T1WL34Twilio, Inc. Unsponsored Brazilian Depository Receipt Repr 0.04 Sh ADR | 186.46 B BRL | 49.390 BRL | +26.41% | 3.99 K | 10.18 | 493,900.00 | 0.00 BRL | — | 0.00% | 科技服務 | |
M1DB34MongoDB, Inc. Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 163.32 B BRL | 100.830 BRL | +7.37% | 357 | 0.60 | — | −0.00 BRL | +66.67% | 0.00% | 科技服務 | |
Z1OM34Zoom Communications, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 156.02 B BRL | 21.120 BRL | +3.02% | 28 | 0.01 | 14,080.00 | 0.00 BRL | +87.50% | 0.00% | 科技服務 | |
Z2SC34Zscaler, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 138.89 B BRL | 28.520 BRL | +4.24% | 4.96 K | 1.91 | — | −0.00 BRL | — | 0.00% | 科技服務 | |
R2BL34Roblox Corp. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.1 Sh -A-DR | 137.46 B BRL | 19.030 BRL | +3.14% | 3.92 K | 0.55 | — | −0.00 BRL | 0.00% | 0.00% | 科技服務 | |
O1KT34Okta, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 131.26 B BRL | 37.550 BRL | +2.82% | 1.93 K | 0.70 | 93,875.00 | 0.00 BRL | +100.00% | 0.00% | 科技服務 | |
R1KU34Roku, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 115.64 B BRL | 38.910 BRL | +1.35% | 30 | 0.33 | 97,275.00 | 0.00 BRL | — | 0.00% | 科技服務 | |
F1NI34Fidelity National Information Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 112.31 B BRL | 13.62 BRL | −0.22% | 858 | 1.88 | 6,485.71 | 0.00 BRL | +2,000.00% | 2.75% | 科技服務 | |
U2ST34Unity Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 96.35 B BRL | 10.730 BRL | +3.17% | 11.95 K | 0.98 | — | −0.00 BRL | −33.33% | 0.00% | 科技服務 | |
S1YM34Gen Digital Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 88.9 B BRL | 149.65 BRL | +4.09% | 759 | 0.42 | 17,605.88 | 0.01 BRL | +46.55% | 1.19% | 科技服務 | |
L1DO34Leidos Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 87.9 B BRL | 69.650 BRL | +1.83% | 3 | 0.03 | 12,219.30 | 0.01 BRL | −5.00% | 0.86% | 科技服務 | |
P2TC34PTC Inc. Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 81.61 B BRL | 50.040 BRL | +0.14% | 1 | 0.00 | 13,524.32 | 0.00 BRL | +131.25% | 0.00% | 科技服務 | |
D2TC34Dynatrace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 72.06 B BRL | 31.290 BRL | +1.56% | 243 | 1.13 | 104,300.00 | 0.00 BRL | −75.00% | 0.00% | 科技服務 | |
D1OC34DocuSign, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 58.59 B BRL | 15.060 BRL | +3.29% | 1.01 K | 0.29 | 37,650.00 | 0.00 BRL | −71.43% | 0.00% | 科技服務 | |
H2UB34HubSpot, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 53.43 B BRL | 21.040 BRL | +5.04% | 63 | 0.41 | 70,133.33 | 0.00 BRL | — | 0.00% | 科技服務 | |
P1YC34Paycom Software, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.033 ShDR | 49.33 B BRL | 36.330 BRL | +0.67% | 30 | 0.02 | 22,706.25 | 0.00 BRL | +14.29% | 0.50% | 科技服務 | |
S2NA34Snap, Inc. Shs A Unsponsored BDRDR | 45.9 B BRL | 4.480 BRL | +0.67% | 8 | 0.00 | — | −0.00 BRL | +33.33% | 0.00% | 科技服務 | |
P2CY34Paylocity Holding Corp Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 40.64 B BRL | 25.060 BRL | +0.72% | 30 | 1.81 | 27,844.44 | 0.00 BRL | +12.50% | 0.00% | 科技服務 | |
E2ST34Elastic NV Unsponsored Brazilian Depositary Receipt Repr 0.833333333 ShDR | 39.75 B BRL | 31.780 BRL | +7.22% | 300 | 1.44 | 2,132.89 | 0.01 BRL | — | 0.00% | 科技服務 | |
P2AT34UiPath, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 39.7 B BRL | 9.540 BRL | +8.53% | 2.12 K | 0.76 | 23,850.00 | 0.00 BRL | — | 0.00% | 科技服務 | |
B1IL34Bilibili Inc. ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 39.24 B BRL | 19.080 BRL | 0.00% | 174 | 0.19 | 8.42 | 2.27 BRL | — | 0.00% | 科技服務 | |
Z1TA34Zeta Global Holdings Corp. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.5 Sh ADR | 33.81 B BRL | 67.740 BRL | +1.10% | 50 | 0.02 | — | −0.07 BRL | +93.15% | 0.00% | 科技服務 | |
T2TD34Trade Desk, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.01 Sh ADR | 33.03 B BRL | 0.710 BRL | −21.98% | 441.07 K | 2.69 | — | 0.00 BRL | — | 0.00% | 科技服務 | |
DUOL34Duolingo, Inc. Shs A UnSp Brazilian Depositary Receipt Repr 0.03125 Shs ADR | 31.18 B BRL | 20.800 BRL | +7.44% | 1.1 K | 0.97 | 0.48 | 43.25 BRL | +230.52% | 0.00% | 科技服務 | |
R2NG34RingCentral, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.04 Sh ADR | 26.79 B BRL | 11.950 BRL | +3.46% | 3.49 K | 16.56 | 39,833.33 | 0.00 BRL | — | 0.17% | 科技服務 | |
V2RN34Varonis Systems, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.166667 ShDR | 25.45 B BRL | 36.430 BRL | −0.79% | 1.32 K | 1.44 | — | −0.00 BRL | −22.22% | 0.00% | 科技服務 | |
D2OC34Doximity, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.1666 Sh ADR | 25.08 B BRL | 23.940 BRL | +36.02% | 3.68 K | 3.17 | 26,600.00 | 0.00 BRL | −10.00% | 0.00% | 科技服務 | |
B2HI34BILL Holdings, Inc. Unsponsored ADRDR | 24.34 B BRL | 1.360 BRL | +1.49% | 179 | 0.02 | — | 0.00 BRL | — | 0.00% | 科技服務 | |
TOTS3FTOTVS S.A.
| 19.01 B BRL | 32.25 BRL | +0.75% | 10.15 K | 0.76 | 13.46 | 2.40 BRL | +67.29% | 2.11% | 科技服務 | |
TOTS3TOTVS S.A.
| 19.01 B BRL | 32.21 BRL | 0.00% | 5.38 M | 1.09 | 13.44 | 2.40 BRL | +67.29% | 2.11% | 科技服務 | |
F2RS34Freshworks, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 15.73 B BRL | 19.180 BRL | +1.59% | 304 | 0.50 | 15,983.33 | 0.00 BRL | — | 0.00% | 科技服務 | |
F2IV34Five9 Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 12.93 B BRL | 11.320 BRL | +20.04% | 105 | 7.84 | 56,600.00 | 0.00 BRL | — | 0.00% | 科技服務 | |
W1IX34Wix.com Ltd Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 12.83 B BRL | 10.100 BRL | −3.63% | 1.41 K | 1.05 | — | −0.00 BRL | −220.00% | 0.00% | 科技服務 | |
B2LN34BlackLine, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 8.75 B BRL | 12.730 BRL | −1.55% | 14 | 0.49 | 63,650.00 | 0.00 BRL | −66.67% | 0.00% | 科技服務 | |
Z2IT34ZoomInfo Technologies Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 6.2 B BRL | 2.630 BRL | 0.00% | 4.53 K | 0.75 | — | −0.00 BRL | −700.00% | 0.00% | 科技服務 | |
INTB3FIntelbras SA Industria de Telecomunicacao Eletronica Brasileir
| 4.82 B BRL | 14.700 BRL | +1.03% | 4.19 K | 0.71 | 8.07 | 1.82 BRL | +31.19% | 7.66% | 科技服務 | |
INTB3Intelbras SA Industria de Telecomunicacao Eletronica Brasileir
| 4.82 B BRL | 14.720 BRL | +0.62% | 1.3 M | 0.63 | 8.08 | 1.82 BRL | +31.19% | 7.66% | 科技服務 | |
C2RN34Cerence Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 2.11 B BRL | 11.780 BRL | +1.90% | 1 | 0.04 | — | −0.00 BRL | +94.34% | 0.00% | 科技服務 | |
B2MB34Bumble, Inc. Unsponsored ADR Class ADR | 1.9 B BRL | 2.870 BRL | −0.35% | 19 | 0.48 | — | −0.00 BRL | +47.56% | 0.00% | 科技服務 | |
ALLD3Allied Tecnologia SA
| 441.42 M BRL | 4.600 BRL | −2.54% | 189.5 K | 0.89 | 1.32 | 3.49 BRL | +204.75% | 50.41% | 科技服務 | |
ALLD3FAllied Tecnologia SA
| 441.42 M BRL | 4.620 BRL | −3.14% | 4.79 K | 1.18 | 1.32 | 3.49 BRL | +204.75% | 50.41% | 科技服務 | |
ATED3Atom Educacao e Editora S.A.
| 35.23 M BRL | 1.480 BRL | −1.33% | 1.5 K | 0.45 | — | — | — | — | 科技服務 | |
ATED3FAtom Educacao e Editora S.A.
| 35.23 M BRL | 1.300 BRL | +6.56% | 61 | 0.29 | — | — | — | — | 科技服務 | |