WALM34Walmart Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.0625 ShDR | 5.08 T BRL | 39.53 BRL | +1.88% | 50.89 K | 1.56 | 43,922.22 | 0.00 BRL | +12.50% | 0.55% | 零售業 | |
COWC34Costco Wholesale Corporation Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 2.22 T BRL | 124.21 BRL | +1.27% | 229 | 0.15 | 47,773.08 | 0.00 BRL | +8.33% | 0.38% | 零售業 | |
ORLY34O'Reilly Automotive Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.003225806 ShDR | 392.23 B BRL | 1.51 BRL | +1.34% | 5.79 K | 1.84 | 15,100.00 | 0.00 BRL | — | 0.00% | 零售業 | |
AZOI34AutoZone, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0045454545 SDR | 294.45 B BRL | 80.60 BRL | +0.95% | 204 | 0.92 | 102.62 | 0.79 BRL | −4.24% | 0.00% | 零售業 | |
TGTB34Target Corporation Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 289.61 B BRL | 634.88 BRL | +3.05% | 3 | 0.21 | 14,077.16 | 0.05 BRL | −7.39% | 2.56% | 零售業 | |
C1PR34Copart, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 161.19 B BRL | 83.20 BRL | +0.41% | 1.79 K | 0.78 | 18,909.09 | 0.00 BRL | +7.32% | 0.00% | 零售業 | |
U1LT34Ulta Beauty Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 121.07 B BRL | 135.73 BRL | +1.35% | 1 | 0.02 | 19,116.90 | 0.01 BRL | +1.43% | 0.00% | 零售業 | |
T1SC34Tractor Supply Company Shs Unsponsored Brazilian Depositary Receipt Repr 0.055555 ShDR | 118.44 B BRL | 12.49 BRL | −0.24% | 18 | 0.13 | 20,816.67 | 0.00 BRL | 0.00% | 1.51% | 零售業 | |
D2KS34Dick's Sporting Goods, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 99.94 B BRL | 112.000 BRL | −7.12% | 1 | 0.01 | 19,649.12 | 0.01 BRL | −25.97% | 1.59% | 零售業 | |
W2YF34Wayfair, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02857 Sh -A-DR | 53.2 B BRL | 11.820 BRL | +8.14% | 5 | 0.01 | — | −0.00 BRL | +33.33% | 0.00% | 零售業 | |
VBBR3Vibra Energia SA
| 38.14 B BRL | 33.21 BRL | −1.13% | 12.6 M | 1.14 | 19.57 | 1.70 BRL | −68.00% | 4.45% | 零售業 | |
UGPA3Ultrapar Participacoes S.A.
| 32.47 B BRL | 29.76 BRL | −2.04% | 6.32 M | 1.11 | 13.42 | 2.22 BRL | +4.95% | 5.88% | 零售業 | |
K1MX34CarMax, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 29 B BRL | 103.10 BRL | +2.00% | 2 | 0.02 | 22,413.04 | 0.00 BRL | −47.73% | 0.00% | 零售業 | |
A2SO34Academy Sports and Outdoors Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 18.88 B BRL | 74.520 BRL | +3.04% | 1 | 0.00 | 9,805.26 | 0.01 BRL | −5.00% | 0.66% | 零售業 | |
A1AP34Advance Auto Parts, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 17.35 B BRL | 17.94 BRL | +1.82% | 52 | 0.10 | 59,800.00 | 0.00 BRL | — | 1.30% | 零售業 | |
R2HH34RH Unsponsored Brazilian Depositary Receipt Repr 0.0166 ShDR | 13.29 B BRL | 10.950 BRL | +1.30% | 45 | 0.02 | 18,250.00 | 0.00 BRL | +100.00% | 0.00% | 零售業 | |
SBFG3Grupo SBF S.A.
| 3.28 B BRL | 13.40 BRL | +2.92% | 2.15 M | 0.92 | 9.55 | 1.40 BRL | −35.35% | 4.09% | 零售業 | |
C2HP34ChargePoint Holdings, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.3333 Sh ADR | 759.72 M BRL | 10.100 BRL | −2.04% | 1 | 0.01 | — | −0.02 BRL | +26.89% | 0.00% | 零售業 | |
CGRA3Grazziotin S.A.
| 625.86 M BRL | 26.16 BRL | −1.10% | 700 | 0.54 | 7.11 | 3.68 BRL | −14.74% | 8.15% | 零售業 | |
AMOB3Automob Participacoes S.A
| 524.72 M BRL | 13.850 BRL | +3.51% | 24.2 K | 0.67 | — | −7.54 BRL | — | 0.00% | 零售業 | |
LJQQ3Lojas Quero-Quero SA
| 453.15 M BRL | 2.19 BRL | +3.79% | 2.64 M | 1.13 | — | −0.79 BRL | −8,966.29% | 4.71% | 零售業 | |
WEST3Westwing Comercio Varejista SA
| 89.21 M BRL | 8.030 BRL | +5.24% | 50.9 K | 1.68 | — | −0.89 BRL | +61.29% | 0.00% | 零售業 | |