LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.13 T BRL | 181.30 BRL | +2.31% | 21.05 K | 0.77 | 2,891.55 | 0.06 BRL | +100.96% | 0.42% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.07 T BRL | 84.49 BRL | −0.51% | 4.13 K | 0.31 | 20,116.67 | 0.00 BRL | +100.00% | 1.52% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.14 T BRL | 74.24 BRL | −0.08% | 3.25 K | 1.03 | 5,624.24 | 0.01 BRL | +5.60% | 2.07% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.67 T BRL | 179.530 BRL | +1.05% | 176 | 0.19 | 4.87 | 36.86 BRL | +34.49% | 1.62% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.62 T BRL | 85.100 BRL | +1.70% | 693 | 2.41 | 2.06 | 41.29 BRL | +16.89% | 2.80% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.57 T BRL | 79.48 BRL | +2.52% | 1.36 K | 0.26 | 15,584.31 | 0.01 BRL | +13.33% | 1.94% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.14 T BRL | 32.220 BRL | +1.80% | 42.98 K | 0.38 | 1.63 | 19.81 BRL | +2.05% | 3.75% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 1.04 T BRL | 68.77 BRL | +0.63% | 980 | 0.68 | 24,560.71 | 0.00 BRL | +86.67% | 1.85% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 1.02 T BRL | 48.85 BRL | +0.49% | 31 | 0.04 | 28,735.29 | 0.00 BRL | −52.78% | 1.52% | |
GILD34Gilead Sciences, Inc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 1 T BRL | 396.35 BRL | +0.22% | 2 | 0.03 | 21,082.45 | 0.02 BRL | +840.00% | 1.48% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 990.93 B BRL | 55.57 BRL | +0.63% | 101 | 0.04 | 26,461.90 | 0.00 BRL | +10.53% | 0.24% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 901.44 B BRL | 125.00 BRL | −2.84% | 18 | 0.01 | 56,818.18 | 0.00 BRL | +29.41% | 0.00% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 819.29 B BRL | 36.01 BRL | +0.47% | 4.45 K | 0.33 | 18,952.63 | 0.00 BRL | 0.00% | 4.40% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 784.51 B BRL | 39.50 BRL | −2.01% | 103 | 0.10 | 39,500.00 | 0.00 BRL | −81.13% | 0.44% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 731.89 B BRL | 93.45 BRL | +1.01% | 6.94 K | 5.76 | 40,630.43 | 0.00 BRL | +9.52% | 0.68% | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 666.39 B BRL | 262.00 BRL | −2.54% | 52 | 0.29 | 24,952.38 | 0.01 BRL | +22.09% | 2.16% | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 651.49 B BRL | 649.65 BRL | +7.13% | 8 | 0.01 | 30,500.00 | 0.02 BRL | — | 0.00% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 646.27 B BRL | 317.74 BRL | +1.94% | 477 | 3.01 | 16,378.35 | 0.02 BRL | — | 2.84% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 621.47 B BRL | 61.090 BRL | −0.11% | 4 | 0.03 | 5.94 | 10.28 BRL | +112.23% | 2.96% | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 579.03 B BRL | 392.92 BRL | +2.60% | 7 | 0.13 | 36,381.48 | 0.01 BRL | +58.82% | 0.00% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 443.56 B BRL | 69.13 BRL | +2.75% | 258 | 1.12 | 17,725.64 | 0.00 BRL | +14.71% | 0.32% | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 304.27 B BRL | 93.24 BRL | −0.48% | 100 | 5.03 | 37,296.00 | 0.00 BRL | −45.65% | 3.17% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 279.32 B BRL | 42.65 BRL | 0.00% | 1 | 0.00 | 20,309.52 | 0.00 BRL | +16.67% | 1.11% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 272.02 B BRL | 174.750 BRL | +2.08% | 698 | 3.64 | 1.51 | 115.93 BRL | — | 0.00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 262.56 B BRL | 648.33 BRL | −4.63% | 4 | 0.13 | — | −0.00 BRL | −140.00% | 0.00% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 230.03 B BRL | 100.76 BRL | +0.17% | 21 | 0.11 | 38,753.85 | 0.00 BRL | +36.84% | 0.00% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 217.85 B BRL | 81.000 BRL | +1.50% | 3 | 0.02 | 135,000.00 | 0.00 BRL | — | 0.00% | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 206.94 B BRL | 41.280 BRL | +0.17% | 4 | 0.55 | 34,400.00 | 0.00 BRL | 0.00% | 0.29% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 206.64 B BRL | 88.920 BRL | −1.69% | 50 | 0.06 | 12.53 | 7.10 BRL | — | 0.00% | |
R1MD34ResMed Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 192.22 B BRL | 329.59 BRL | +0.33% | 3 | 0.09 | 23,375.18 | 0.01 BRL | +23.68% | 0.64% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 191.3 B BRL | 51.560 BRL | −0.69% | 1 | 0.29 | 16,112.50 | 0.00 BRL | +6.67% | 0.13% | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 185.91 B BRL | 331.40 BRL | −2.54% | 6 | 0.85 | 25,689.92 | 0.01 BRL | +12.17% | 0.56% | |
WATC34Waters Corporation Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 165.72 B BRL | 510.00 BRL | +3.24% | 1 | 0.20 | 34,000.00 | 0.02 BRL | +2.04% | 0.00% | |
PHGN34Koninklijke Philips N.V. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 154.16 B BRL | 164.34 BRL | +2.71% | 100 | 0.55 | 27,854.24 | 0.01 BRL | — | 3.25% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 150.68 B BRL | 172.26 BRL | +4.83% | 13 | 0.16 | 20,754.22 | 0.01 BRL | −16.16% | 0.00% | |
I1QV34IQVIA Holdings Inc Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 148.54 B BRL | 266.04 BRL | −0.62% | 494 | 8.02 | 24,407.34 | 0.01 BRL | +6.86% | 0.00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 140.8 B BRL | 6.780 BRL | 0.00% | 43 | 0.01 | 33,900.00 | 0.00 BRL | 0.00% | 0.00% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 133 B BRL | 34.410 BRL | −2.47% | 106 | 0.19 | — | −14.01 BRL | −19.03% | 0.00% | |
S1TE34STERIS PLC Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 127.26 B BRL | 63.680 BRL | −1.44% | 24 | 0.01 | 31,840.00 | 0.00 BRL | +53.85% | 0.75% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 106.55 B BRL | 128.250 BRL | −0.65% | 10 | 0.21 | 17,100.00 | 0.01 BRL | +27.12% | 0.00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 105.12 B BRL | 267.36 BRL | +1.27% | 1 | 0.01 | 15,020.22 | 0.02 BRL | +1,680.00% | 0.00% | |
E2XA34Exact Sciences Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 102.92 B BRL | 53.880 BRL | +22.73% | 589 | 1.57 | — | −0.00 BRL | −416.67% | 0.00% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 94.15 B BRL | 34.500 BRL | −0.86% | 25 | 0.13 | 31,363.64 | 0.00 BRL | +10.00% | 0.27% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 93.31 B BRL | 122.35 BRL | +2.64% | 300 | 0.71 | 20,057.38 | 0.01 BRL | — | 0.00% | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 89.22 B BRL | 44.360 BRL | −9.91% | 2 | 0.04 | 63,371.43 | 0.00 BRL | −30.00% | 0.00% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 86.21 B BRL | 11.520 BRL | +14.86% | 163.31 K | 3.12 | — | −0.00 BRL | −53.33% | 0.00% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 84.98 B BRL | 43.70 BRL | +3.46% | 2 | 0.63 | 39,727.27 | 0.00 BRL | +10.00% | 0.00% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 70.01 B BRL | 248.50 BRL | +8.59% | 1 | 0.00 | 31,455.70 | 0.01 BRL | +3.95% | 0.00% | |
P2NB34Penumbra, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 69.54 B BRL | 60.000 BRL | −4.67% | 1 | 0.00 | 75,000.00 | 0.00 BRL | +700.00% | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 65.08 B BRL | 33.840 BRL | −5.21% | 3 | 0.01 | 26,030.77 | 0.00 BRL | +44.44% | 0.00% | |
G2ME34Globus Medical Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 61.95 B BRL | 56.580 BRL | −0.33% | 8 | 0.07 | 25,718.18 | 0.00 BRL | +450.00% | 0.00% | |
R1DY34Dr Reddy'S Laboratories Ltd ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 60.99 B BRL | 12.480 BRL | +2.30% | 697 | 5.47 | 3.01 | 4.14 BRL | −11.08% | 0.63% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 60.09 B BRL | 156.63 BRL | +0.92% | 300 | 0.97 | 20,341.56 | 0.01 BRL | +79.07% | 0.00% | |
E2XE34Exelixis Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 59.59 B BRL | 115.080 BRL | +3.27% | 2 | 0.05 | 14,945.45 | 0.01 BRL | +60.42% | 0.00% | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 56.88 B BRL | 19.140 BRL | −7.09% | 1 | 0.10 | 47,850.00 | 0.00 BRL | −20.00% | 0.20% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 53.2 B BRL | 51.85 BRL | +6.14% | 154 | 1.35 | — | −0.00 BRL | −22.22% | 1.92% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 52.8 B BRL | 58.900 BRL | +0.17% | 1 | 0.04 | — | −0.00 BRL | −192.00% | 0.00% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 48.99 B BRL | 11.080 BRL | −7.59% | 18 | 0.39 | 110,800.00 | 0.00 BRL | −50.00% | 0.36% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 46.69 B BRL | 41.400 BRL | +0.95% | 1.35 K | 2.62 | 37,636.36 | 0.00 BRL | — | 0.00% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 26.61 B BRL | 34.950 BRL | +13.40% | 80 | 0.13 | — | −0.00 BRL | −58.62% | 0.00% | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 23.96 B BRL | 55.52 BRL | +1.02% | 1 | 0.29 | — | −0.00 BRL | −248.15% | 0.93% | |
L2IV34Livanova PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 18.77 B BRL | 41.920 BRL | −1.50% | 20 | 0.86 | — | −0.00 BRL | −1,100.00% | 0.00% | |
HYPE3Hypera S.A.
| 16.38 B BRL | 23.30 BRL | −0.72% | 2.37 M | 0.68 | 18.25 | 1.28 BRL | −47.59% | 4.97% | |
XRAY34DENTSPLY SIRONA, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 13.5 B BRL | 69.24 BRL | −1.54% | 1 | 0.04 | — | −0.03 BRL | +99.81% | 3.48% | |
G1LP34Galapagos NV Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 11.59 B BRL | 8.800 BRL | −1.57% | 1 | 0.06 | — | −0.00 BRL | −250.00% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 10.45 B BRL | 76.50 BRL | +2.07% | 51 | 17.00 | — | −0.00 BRL | +62.07% | 6.10% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9.74 B BRL | 4.710 BRL | +3.97% | 8.32 K | 3.20 | — | −0.00 BRL | −366.67% | 0.00% | |
BHVN34Biohaven Research Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.33333333 ShsDR | 8.62 B BRL | 20.280 BRL | −8.07% | 24 | 0.15 | — | −40.48 BRL | +20.75% | 0.00% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 6.71 B BRL | 6.470 BRL | −2.27% | 43 | 0.02 | — | −0.00 BRL | −71.43% | 0.00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 6.43 B BRL | 5.940 BRL | +6.07% | 336 | 0.71 | — | −0.00 BRL | −28.57% | 0.00% | |
BLAU3Blau Farmaceutica SA
| 2.43 B BRL | 10.430 BRL | +3.78% | 1.05 M | 1.34 | 7.61 | 1.37 BRL | +69.23% | 7.55% | |
OFSA3Ourofino S.A.
| 1.29 B BRL | 23.91 BRL | −0.21% | 1.6 K | 0.26 | 8.93 | 2.68 BRL | +58.13% | 4.52% | |
BIOM3Biomm SA
| 838.84 M BRL | 6.13 BRL | +2.34% | 45.9 K | 0.58 | — | −0.48 BRL | +25.09% | 0.00% | |
BALM3Baumer SA
| 219.98 M BRL | 26.00 BRL | 0.00% | 900 | 3.10 | 10.28 | 2.53 BRL | −6.29% | 20.19% | |