UPAC34Union Pacific Corp Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 811.56 B BRL | 326.37 BRL | +7.83% | 4 | 0.07 | 19,543.11 | 0.02 BRL | +11.33% | 1.57% | |
U1BE34Uber Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 773.16 B BRL | 92.48 BRL | −0.96% | 13.54 K | 1.03 | 14,227.69 | 0.01 BRL | −1.52% | 0.00% | |
UPSS34United Parcel Service Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.0625 ShDR | 523.35 B BRL | 37.81 BRL | −3.64% | 199.52 K | 43.67 | 16,439.13 | 0.00 BRL | 0.00% | 3.94% | |
FDXB34FedEx Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 453.86 B BRL | 1,962.81 BRL | +1.05% | 63 | 2.39 | 19,130.70 | 0.10 BRL | +24.67% | 1.07% | |
CSXC34CSX Corporation Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 395.42 B BRL | 107.00 BRL | +0.06% | 2 | 0.02 | 24,883.72 | 0.00 BRL | −10.42% | 0.91% | |
CPRL34Canadian Pacific Kansas City Limited Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 393.49 B BRL | 107.31 BRL | −0.52% | 50 | 4.20 | 23,846.67 | 0.00 BRL | +15.38% | 0.65% | |
D2AS34DoorDash, Inc. Unsponsored ADR Class ADR | 362.86 B BRL | 56.630 BRL | +0.21% | 190 | 0.08 | 80,900.00 | 0.00 BRL | — | 0.00% | |
CNIC34Canadian National Railway Co Shs Unsponsored Brazilian Depository Receipt Repr 0.04166667 ShDR | 342.3 B BRL | 23.25 BRL | +0.56% | 1.01 K | 0.25 | 17,884.62 | 0.00 BRL | −87.38% | 1.86% | |
DEAI34Delta Air Lines, Inc. Unsponsored Brazilian Depository Receipt Repr 1/1 ShDR | 237.16 B BRL | 360.00 BRL | −7.86% | 10 | 0.08 | 8,470.59 | 0.04 BRL | +45.55% | 0.65% | |
O1DF34Old Dominion Freight Line, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 202.66 B BRL | 50.010 BRL | +1.56% | 1 | 0.00 | 35,721.43 | 0.00 BRL | −6.67% | 0.43% | |
U1AL34United Airlines Holdings, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 184.87 B BRL | 285.38 BRL | −3.23% | 193 | 0.47 | 10,084.10 | 0.03 BRL | +8.85% | 0.00% | |
R1YA34Ryanair Holdings PLC Unsponsored Brazilian Depositary Receipt Repr 0.125 ADRDR | 173.63 B BRL | 43.600 BRL | −0.32% | 6 | 0.10 | 3.23 | 13.51 BRL | +40.98% | 1.57% | |
S1OU34Southwest Airlines Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 130.48 B BRL | 278.40 BRL | +0.64% | 2 | 0.01 | 59,234.04 | 0.00 BRL | +14.63% | 0.96% | |
J1BH34J.B. Hunt Transport Services, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02941176 SDR | 108.81 B BRL | 31.96 BRL | +0.13% | 1 | 0.07 | 31,960.00 | 0.00 BRL | +11.11% | 0.61% | |
C1HR34C.H.Robinson Worldwide Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 103.56 B BRL | 46.45 BRL | +6.37% | 237 | 0.30 | 3,440.74 | 0.01 BRL | +28.57% | 1.06% | |
Z1TO34ZTO Express (Cayman), Inc. ADR A Unsponsored Brazilian Depositary Receipt Repr 0.25 ADR ADR | 100.79 B BRL | 31.840 BRL | −0.59% | 4 | 0.07 | 15,161.90 | 0.00 BRL | −99.75% | 2.72% | |
P2CF34Grupo Aeroportuario del Pacifico SAB de CV Shs -B- Unsponsored Brazilian Depositary Receipt Repr 0.0069444 ShDR | 74.6 B BRL | 10.410 BRL | +4.20% | 3.03 K | 185.95 | 963.89 | 0.01 BRL | −59.55% | 2.79% | |
S2RE34Grupo Aeroportuario del Sureste SAB de CV Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 58.16 B BRL | 97.000 BRL | +0.05% | 3 | 0.03 | 194,000.00 | 0.00 BRL | −16.67% | 6.41% | |
AALL34American Airlines Group Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 48.45 B BRL | 72.32 BRL | −1.16% | 2.23 K | 0.14 | 90,400.00 | 0.00 BRL | −87.30% | 0.00% | |
A1LK34Alaska Air Group, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 33.75 B BRL | 298.49 BRL | −3.33% | 50 | 1.48 | 66,331.11 | 0.00 BRL | −73.68% | 0.00% | |
MOTV3Motiva Infraestrutura de Mobilidade SA
| 33.63 B BRL | 16.37 BRL | −1.68% | 13.46 M | 1.57 | 11.44 | 1.43 BRL | +82.57% | 2.91% | |
RAIL3Rumo SA
| 30.27 B BRL | 16.24 BRL | −0.31% | 8.34 M | 0.65 | 81.00 | 0.20 BRL | — | 4.98% | |
MRSA3BMRS Logistica S.A.
| 15.5 B BRL | 48.90 BRL | +9.89% | 200 | 0.71 | 11.33 | 4.32 BRL | +6.05% | 1.95% | |
ECOR3EcoRodovias Infraestrutura e Logistica S.A.
| 7.28 B BRL | 10.39 BRL | −0.67% | 3.07 M | 0.28 | 7.83 | 1.33 BRL | +4.89% | 2.95% | |
SIMH3Simpar SA
| 5.78 B BRL | 6.560 BRL | −2.38% | 8.09 M | 1.38 | — | −0.75 BRL | −85.76% | 1.05% | |
HBSA3Hidrovias do Brasil SA
| 5.37 B BRL | 3.960 BRL | +0.25% | 1.57 M | 0.65 | — | −0.37 BRL | +19.51% | 0.00% | |
SEQL3Sequoia Logistica e Transportes SA
| 3.47 B BRL | 0.560 BRL | −8.20% | 677.8 K | 0.74 | — | −355.10 BRL | +42.45% | 0.00% | |
LOGN3Log-In Logistica Intermodal SA
| 3.43 B BRL | 31.90 BRL | −1.27% | 53.9 K | 1.43 | 27.80 | 1.15 BRL | — | 0.00% | |
TGMA3Tegma Gestao Logistica S.A.
| 2.63 B BRL | 40.00 BRL | +0.23% | 133.1 K | 0.78 | 9.56 | 4.18 BRL | +16.95% | 10.55% | |
JSLG3JSL S.A.
| 2.36 B BRL | 8.13 BRL | −2.05% | 756.1 K | 0.47 | 24.58 | 0.33 BRL | −64.98% | 23.03% | |
TPIS3TPI - Triunfo Participacoes e Investimentos SA
| 276.02 M BRL | 6.35 BRL | −4.51% | 49.9 K | 1.20 | — | −1.70 BRL | −186.54% | 8.25% | |